D2: Renegades
restoring a Masterpiece
| ROLE | Design Lead (Through April) |
| TEAM | Directly Led: 2 UX Designers, 3 Technical UX Designers, 2 Visual Designers, 2 UI engineers Led by others: 2 Activity Designers, |
| TIMEFRAME | Q4 2025 -Q1 2026 |
| PLATFORM | PC, PlayStation, Xbox |
| CONSTRAINTS | Inexpensive to build · zero maintenance overhead |
| SCOPE | UIUX Specs and execution for Distortions. First principals and preliminary designs for Distortions, Director UI requirements, public-zone events, narrative and NPC behaviors |
| OUTCOME | Highest concurrency on steam since The Final Shape (168k), top selling 1st (Destiny 2), 2nd (Renegades), 4th (Edge of Fate) products simultaneously. |
I had the privilegie of leading an exceptional group through the development and launch of D2 Renegades. Our work covered all things Lawless frontier landing page and funneling “Aka The Holomap”, Syndicate progressions, UI destination maps, and more. A number of proposals my team wrote would go on to be implemented by other teams
All UI and implementation done my members of my team
- Neon O’dea UITD
- Tyler Zwiers UITD
- Anna Parmentier UX Design
- David Castillo Visual Design
- Zoe Sorska UITD
- Mckenna Morrison Visual Design
- Jess Meyers Visual Design Lead
- Graeme Goodman UX Design Lead
- Nix Kinney (Production)


